Technical specifications
Type | 2 + 2 |
Chassis | Square section tube frame |
Body | Aluminium |
Length | 15 feet 1/2 inch (4580mm) |
Width | 6'0" (1830mm) |
Height | 4 feet 4 1/4 inches (1330mm) |
Ground clearance | 5 1/2 inches (140mm) |
Track | Front : 4'11" (1500mm) |
Rear : 4'11" (1500mm) | |
Wheelbase | 102.75 inches (2610mm) |
Turning circle | 36 inches (1097cm) |
Dry weight | 3500 pounds (1588kg) |
Front suspension | Unequal transverse wishbones, coil springs, co-axial Armstrong telescopic shock absorbers and anti-roll bar |
Rear suspension | Coil springs, De Dion axle, trailing links and Watts linkage, Selectaride shock absorbers |
Steering | Rack and pinion |
Brakes | Girling disc with separate servo assistance (11.5 inch disc front / 10.8 inch disc rear) |
Wheels | Dunlop 6JK x 15 (RSM 20A) Type 52W |
Tyres | Avon Radial 205 x 15 |
Pressure | Front : 35 lb/sq. in. (2.461 kg/sq. cm) |
Rear : 35 lb/sq. in. (2.461 kg/sq. cm) | |
Maximum load | 1720 lb (780.2 kg) per tyre |
Fuel tank | 95.5 litres (including reserve 13.5 litres) |
Engine | Inline six cylinder |
Piston displacement | 3995 cc (244 cu. in.) |
Bore | 96 mm (3.78 in.) |
Stroke | 92 mm (3.62 in.) |
Compression ratio | 8.9:1 Standard engine and Emission control / 9.4:1 Vantage engine |
Max revolutions | 6,000 |
Maximum power | 282 bhp at 5,750 rpm Standard version / 325 bhp at 5,750 rpm Vantage version |
Maximum torque | 282 lbs/ft at 4,500 rpm Standard version / 290 lbs/ft at 4,500 rpm Vantage version |
Carburettors | 3 horizontal 2 in. S.U. diaphragm type H.D.8. (Standard) / 3 horizontal double-choke Weber type 45 DCOE9 (Vantage) |
Distribution | 2 chain-driven overhead camshafts, 12 valves (2 per cylinder) |
Crankshaft | Forged in chrome molybdenum steel |
Engine block / Cylinder head | Aluminium / aluminium |
Cooling system | Pump and engine driven visco coupled fan |
Lubrication system | Front-mounted chain-driven oil pump and full flow cartridge filter |
Ignition | Coil / distributor / 1 spark plug per cylinder |
Electrical equipment | 12V battery / 12V Lucas alternator |
(*) Nota bene : about fifteen examples were originally equipped with AE Brico electronic injection.
Transmission | Rear wheels | |
Clutch | Borg and Beck, diaphragm spring strap drive, hydraulically operated | |
Gearbox | ZF 5-speed manual or Borg Warner 3-speed automatic | |
Gearbox ratios | 1st : 2,97:1 | 1st Auto : 2,4:1 |
2nd : 1,76:1 | 2nd Auto : 1,4:1 | |
3rd : 1,23:1 | 3rd Auto : 1,1:1 | |
4th : 1,10:1 | ||
5th : 0,834:1 (overdrive) | ||
Reverse : 3,31:1 | Reverse Auto : 2,1:1 | |
Final drive ratios | 3,73:1 | Auto : 3,54:1 |
Maximum speed | 225km/h | |
Acceleration | 7,3 seconds from 0 to 96km/h |
Source of information : Aston Martin Lagonda Limited