Paint colors
The original colours of 793 of the 802 Aston Martin DBS 6 cylinder cars built have so far been identified, with only chassis numbers 5293, 5436, 5500, 5562, 5588, 5641, 5648, 5708 and 5800 remaining unknown or uncertain.
The following points should be noted :
- A total of 63 different colours were used.
- 26 were used only once, giving their vehicles their own exclusive colour.
- The first ever DBS (DBS/5001/R) was painted in Dubonnet Rosso, as was the last car (DBS/5829/R). The latter has recently been re-discovered after a long absence and it appears to still be in its original colour.
- The most popular colour was Silver Birch (107 cars) followed by Dubonnet Rosso (80 cars) and Platinum (76 cars).
- The most widely available colour was Blue, with 21 different shades used during the four year production period of the Aston Martin DBS 6 cylinder cars. They were : Midnight Blue, Ming Blue, Kingfisher Blue, Pacific Blue, Azzuro Blue, Persian Blue, Sierra Blue, Aegean Blue, Elusive Blue, Radford Blue, Lagoon Blue, Opalescent Blue, Jamaica Blue, Dawn Blue, Opalescent Metallic Blue, Wedgewood Blue, Seychelles Blue, Silver Blue, Special Ming Blue, Oxford Blue et Imperial Blue. The capacity of the Newport Pagnell’s paint shop to create new colours and new names to differentiate between the 21 different types of blue appears to have had no limit, especially if one considers a name like Elusive Blue, which literally escapes the imagination !
- Contrary to certain rumours, Bahama Yellow, which was made famous by the DBS driven Lord Brett Sinclair in The Persuaders, was not specially created for the series. It was already listed in the catalogue and four cars had already been painted in this colour before it was chosen by the series producers for DBS/5636/R. Another four DBS 6 cylinder cars were later also painted in the same colour, bringing the total number of DBS 6 cylinder cars in Bahama Yellow to nine.
Different color table :
Color | Number of painted cars | Color appeared with chassis number |
Silver Birch | 107 | 5006 |
Dubonnet Rosso | 80 | 5001 |
Platinum | 76 | 5004 |
Aquamarine | 55 | 5024 |
Burnt Almond | 45 | 5115 |
Olive | 42 | 5020 |
Fiesta | 42 | 5092 |
Pacific Blue | 34 | 5014 |
Azzuro Blue | 30 | 5028 |
Mink | 23 | 5025 |
Celeste | 20 | 5111 |
Sierra Blue | 19 | 5068 |
Caribean Pearl | 17 | 5015 |
Oystershell | 17 | 5084 |
Goodwood Green | 14 | 5026 |
Roman Purple | 14 | 5063 |
Aegean Blue | 14 | 5110 |
Amethyst | 13 | 5003 |
Verde Aqua | 10 | 5353 |
Pale Primrose | 9 | 5033 |
Jamaica Blue | 9 | 5221 |
Dawn Blue | 9 | 5277 |
Bahama Yellow | 9 | 5547 |
Midnight Blue | 8 | 5007 |
Black | 8 | 5252 |
Garrison Green | 8 | 5497 |
Deep Carriage Green | 7 | 5180 |
Autumn Gold | 6 | 5077 |
Shell Grey | 4 | 5279 |
Ming Blue | 3 | 5009 |
Silver Grey | 3 | 5120 |
Imperial Blue | 3 | 5810 |
British Racing Green | 2 | 5275 |
Wedgewood Blue | 2 | 5418 |
Brewster Green | 2 | 5424 |
Seychelles Blue | 2 | 5655 |
Cromwellian Buff | 2 | 5815 |
Kingfisher Blue | 1 | 5013 |
Duco | 1 | 5023 |
Charcoal Grey | 1 | 5050 |
Persian Blue | 1 | 5065 |
Metallic Tudor Grey | 1 | 5097 |
Special Red | 1 | 5114 |
Metallic Celeste | 1 | 5118 |
Elusive Blue | 1 | 5134 |
Radford Blue | 1 | 5145 |
Lagoon Blue | 1 | 5173 |
Aluminium | 1 | 5189 |
Opalescent Blue | 1 | 5199 |
Opalescent Metallic Blue | 1 | 5394 |
Everglade Green | 1 | 5496 |
Dolphin Beige | 1 | 5498 |
Sea Green | 1 | 5529 |
Silver Blue | 1 | 5678 |
Special Ming Blue | 1 | 5702 |
California Sage | 1 | 5732 |
Oxford Blue | 1 | 5802 |
Raven Black | 1 | 5804 |
Ascot Grey | 1 | 5817 |
Cornish Gold | 1 | 5819 |
Royal Claret | 1 | 5821 |
Tankard Grey | 1 | 5822 |
Lonsdale Yellow | 1 | 5823 |
PODIUM